
The ability for residents and visitors to reach their destinations is key to the Commonwealth’s quality of life, economy, and environment. To enable the millions of daily trips within Massachusetts, the Highway Division seeks to support a sustainable roadway network that is safe for walking, biking, micromobility, transit, and driving. The Highway Division’s 2,350 employees plan, design and construct infrastructure projects and operate and maintain the existing network.
The Highway Division divides the state into six districts in order to manage the 9,599 roadway miles owned by MassDOT, which includes all interstates and limited-access freeways. Approximately one-half of MassDOT roads are non-freeway. The Division is responsible for over 5,000 bridges, of which it owns 3,498. In addition to stewardship of state infrastructure, MassDOT oversees the design and construction of federally funded municipal projects.
Highway District Map
Scorecard
* Fatality data is on a two year delay, so Tracker 2022 reflects data collected during CY20.
Performance Goal | Performance Measure | FY22 Performance | FY21 Performance | 2020 Target | 2022 Target | 2024 Target | Long-term Target |
---|---|---|---|---|---|---|---|
![]() Safety |
Fatalities in Roadway Work Zones (Five-Year Rolling Average) | 4.4 | 5 | 0 | 0 | 0 | 0 |
Number of Bicycle Fatalities (Five-Year Rolling Average) | 8.2 | 8.6 | towards zero | towards zero | towards zero | towards zero | |
Number of Fatalities (Actual) | 343 | 336 | towards zero | towards zero | towards zero | towards zero | |
Number of Fatalities (Five-Year Rolling Average) | 353.6 | 354 | 333 | 355 | 331 | towards zero | |
Number of Motorcycle Fatalities (Five-Year Rolling Average) | 52.6 | 51 | towards zero | towards zero | towards zero | towards zero | |
Number of Non-Motorist Serious Injuries and Fatalities (Five- Year Rolling Average) | 483.8 | 508 | 502 | 437 | 408 | towards zero | |
Number of Pedestrian Fatalities (Five-Year Rolling Average) | 71.8 | 77 | towards zero | towards zero | towards zero | towards zero | |
Number of Serious Injuries (Five-Year Rolling Average) | 2644.6 | 2757 | 2533 | 2569 | 2398 | towards zero | |
Rate of Fatalities per 100 Million VMT (Five-Year Rolling Average) | 0.58 | 0.56 | 0.55 | 0.59 | 0.55 | towards zero | |
Rate of Serious Injuries per 100 Million VMT (Five-Year Rolling Average) | 4.31 | 4.4 | 4.16 | 4.25 | 3.97 | towards zero | |
![]() Budget & Capital Performance |
Number of Construction Contracts Completed in Year | 111 | 108 | Context Only | Context Only | Context Only | Context Only |
Number of Contracts in Construction Phase | 341 | 343 | Context Only | Context Only | Context Only | Context Only | |
Number of Contracts Planned for Next Year | 83 | 163 | Context Only | Context Only | Context Only | Context Only | |
Percent of Contracts Completed On or Under Budget | 79% | 81% | 80% | 80% | 80% | 80% | |
Percent of Contracts Completed On Time | 70% | 57% | 70% | 75% | 75% | 75% | |
Percent of STIP Projects Advertised in Year (FFY) | 85% | 93% | 90% | 90% | 90% | 95% | |
![]() Customer Experience |
Average Commute Time (5- Year ACS Estimate) (CY20) | 30 | 30.2 | Context Only | Context Only | Context Only | Context Only |
Percent of Statewide Trips Made by Bicycle (For Trips 0.5 – 3 Miles) | – | 2% | Context Only | Context Only | Context Only | Context Only | |
Percent of Statewide Trips Made by Pedestrians (For Trips 0.5 – 1 Mile) | – | 72% | Context Only | Context Only | Context Only | Context Only | |
![]() Healthy & Sustainable Transportation |
CO2 Reduction From Solar Energy Generated (Tons) | 2335 | 2320 | Context Only | Context Only | Context Only | Context Only |
Daily Bicycle Miles Traveled | – | 649594 | Context Only | Context Only | Context Only | Context Only | |
Daily Pedestrian Miles Traveled | – | 7028907 | Context Only | Context Only | Context Only | Context Only | |
Daily Vehicle Miles Traveled per Capita (CY21) | 23.6 | 21.5 | 24.3 | 24.3 | 24.3 | 24.3 | |
Fuel-Use Avoided Through Electric Charging Station Use (Gallons) | 17300 | 5400 | Context Only | Context Only | Context Only | Context Only | |
GHG Avoided Through Electric Charging Station Sessions (Metric Tons) | 96.2 | 30 | Context Only | Context Only | Context Only | Context Only | |
Number of Complete Streets Municipal Construction Awards | 214 | 172 | Context Only | Context Only | Context Only | Context Only | |
Number of Complete Streets Policies Approved | 256 | 246 | 250 | 300 | 315 | 351 | |
Number of Electric Charging Station Sessions | 13020 | 2802 | Context Only | Context Only | Context Only | Context Only | |
Number of Municipalities Registered for Complete Streets | 282 | 276 | 275 | 305 | 325 | 351 | |
![]() System Condition |
Failed or Missing Curb Ramps | 3605 | 3975 | 4250 | 3250 | 3000 | 0 |
Pavement Repair Backlog (Lane Miles) (FFY21) | 2208 | 2107 | Context Only | Context Only | Context Only | Context Only | |
Percent of Deck Area in Good Condition (NHS only) | 17% | 16% | 16% | 16% | 16% | 16% | |
PSI – Interstate (Percent in Good and Excellent Condition) (FFY21) | 91% | 92% | 88% | 88% | 88% | 95% | |
PSI – Interstate (Percent in Poor Condition) (FFY21) | 1% | 2% | 4% | 3% | 3% | 1% | |
PSI – Non-Interstate (Percent in Good and Excellent Condition) (FFY21) | 70% | 71% | 62% | 70% | 70% | 75% | |
PSI – Non-Interstate (Percent in Poor Condition) (FFY21) | 10% | 10% | 12% | 10% | 10% | 5% | |
Statewide Bridge Condition (Percent of Poor Bridges) | 8% | 9% | 10% | 10% | 10% | 8% | |
Structurally Deficient Deck Area (NHS only) | 12% | 13% | 12% | 12% | 11% | 8% |